China → USA DDP Rate Indexreal prices, duties included.
The same basket of shipments, priced every week by the engine our quote desk uses. No "contact us for a price" — these are the numbers.
Cheapest sea price per kg, by region
Oversized & heavy crates
B2B cartons
Amazon FBA cartons
Oversized & heavy crates
Oversized / heavy (3 crates 200×100×100 cm, 150 kg each) · business address · general goods
| Destination | Lowest sea | Fastest sea | Air | vs last week |
|---|---|---|---|---|
| WestLos Angeles, CA | $1,528 $1.53/kg · 17–24 working days | $2,106 $2.11/kg · 14–21 working days | — | -3.8% |
| MidwestChicago, IL | $2,000 $2.00/kg · 27–35 working days | $3,249 $3.25/kg · 18–25 working days | — | -3.7% |
| SouthDallas, TX | $1,893 $1.90/kg · 24–35 working days | $3,249 $3.25/kg · 18–25 working days | — | -2.4% |
| SoutheastAtlanta, GA | $1,954 $1.96/kg · 31–39 working days | $3,386 $3.39/kg · 19–27 working days | — | -3.8% |
| EastEdison, NJ | $1,786 $1.79/kg · 31–39 working days | $3,386 $3.39/kg · 19–27 working days | — | -4.1% |
B2B cartons
B2B cartons (10 cartons 50×40×40 cm, 15 kg each) · business address · general goods
| Destination | Lowest sea | Fastest sea | Air | vs last week |
|---|---|---|---|---|
| WestLos Angeles, CA | $279 19–25 working days | $339 15–20 working days | $1,566 5–10 working days | 0.0% |
| MidwestChicago, IL | $309 $2.06/kg · 19–25 working days | $368 $2.46/kg · 15–20 working days | $1,566 $10.44/kg · 5–10 working days | 0.0% |
| SouthDallas, TX | $309 $2.06/kg · 19–25 working days | $368 $2.46/kg · 15–20 working days | $1,566 $10.44/kg · 5–10 working days | 0.0% |
| SoutheastAtlanta, GA | $332 $2.22/kg · 19–25 working days | $391 $2.61/kg · 15–20 working days | $1,566 $10.44/kg · 5–10 working days | 0.0% |
| EastEdison, NJ | $332 $2.22/kg · 19–25 working days | $391 $2.61/kg · 15–20 working days | $1,566 $10.44/kg · 5–10 working days | 0.0% |
Amazon FBA cartons
Amazon FBA (20 cartons 60×40×40 cm, 20 kg each) · business address · general goods
| Destination | Lowest sea | Fastest sea | Air | vs last week |
|---|---|---|---|---|
| WestONT8 Moreno Valley, CA | $494 $1.24/kg · 15–18 working days | $613 $1.54/kg · 16–16 working days | $4,113 $10.29/kg · 5–10 working days | 0.0% |
| MidwestMDW2 Joliet, IL | $591 $1.48/kg · 20–25 working days | $936 $2.34/kg · 15–20 working days | $4,113 $10.29/kg · 5–10 working days | -0.2% |
| SouthFTW1 Dallas, TX | $622 $1.56/kg · 25–28 working days | $936 $2.34/kg · 15–20 working days | $4,113 $10.29/kg · 5–10 working days | 0.0% |
| SoutheastATL2 Stone Mountain, GA | $853 $2.14/kg · 19–25 working days | $997 $2.50/kg · 15–20 working days | $4,113 $10.29/kg · 5–10 working days | -0.1% |
| EastABE8 Florence, NJ | $549 $1.38/kg · 28–33 working days | $905 $2.27/kg · 18–22 working days | $4,113 $10.29/kg · 5–10 working days | -3.2% |
Totals are all-in USD for the whole basket shipment. A shipment that totals under $300 is quoted as one flat price, without a per-kg rate. Transit counts working days from the day after sailing (air: from our China warehouse) until delivery. Prices change with the weekly sailing schedule; your quote link holds the price until its expiry date.
How the index is built
Fixed basket, same engine, every week. We never change a basket item — new items get a new row — so week-to-week changes are real price moves.
Price your own cargo This week's price list by shipment sizeWhat is the China to USA DDP Rate Index?
Every week we price the same basket of shipments — oversized crates, B2B cartons and Amazon FBA cartons to five US regions — with the live rate engine our quote desk uses, and publish the result here. It is Linkorae's own all-in DDP price, not a survey of other forwarders.
What do these DDP prices include?
Ocean or air freight, China export clearance, US customs clearance, US duties and taxes for general cargo (including Section 301), and delivery to the address or Amazon warehouse. Crating, forklift unloading, residential surcharges and storage are listed on each quote when they apply; the basket uses business addresses and general goods.
Why is the price per kg different for the same route?
Price per kg is on chargeable weight — the higher of actual weight and volume weight — so light, bulky cargo costs more per real kilo. Oversized crates also need truck delivery, while cartons can go by UPS/FedEx or LTL. Enter your own cartons in the rate estimator for an exact price.
Can I quote or cite these numbers?
Yes. Please cite "Linkorae China → USA DDP Rate Index" with the date and a link to this page. The raw data is at /rate-index.json.
Your cargo isn't the basket?
Send carton sizes, weights and the ZIP code — we'll send an itemized DDP quote link.