China → USA price listthree products, one price per kg.
Door to door, US duties and taxes included. The same price for every customer this week, straight from the engine our quote desk uses.
Cartons
Boxes up to 30 kg each, door to door by UPS / FedEx or truck
| Delivered to | Economy | Standard | Express | Air |
|---|---|---|---|---|
| WestLos Angeles, CA 90058 | $1.86/kg19–25 days | $1.92/kg15–22 days | $2.26/kg15–20 days · on-time guarantee | $10.67/kg5–10 days |
| MidwestChicago, IL 60632 | $2.06/kg19–25 days | $2.12/kg15–22 days | $2.46/kg15–20 days · on-time guarantee | $10.67/kg5–10 days |
| SouthDallas, TX 75247 | $2.06/kg19–25 days | $2.12/kg15–22 days | $2.46/kg15–20 days · on-time guarantee | $10.67/kg5–10 days |
| SoutheastAtlanta, GA 30336 | $2.21/kg19–25 days | $2.27/kg15–22 days | $2.61/kg15–20 days · on-time guarantee | $10.67/kg5–10 days |
| EastEdison, NJ 08817 | $2.21/kg19–25 days | $2.27/kg15–22 days | $2.61/kg15–20 days · on-time guarantee | $10.67/kg5–10 days |
| WestLos Angeles, CA 90058 | $1.54/kg18–26 days | $1.89/kg19–25 days | $2.26/kg15–20 days · on-time guarantee | $10.44/kg5–10 days |
| MidwestChicago, IL 60632 | $2.06/kg19–25 days | $2.12/kg15–22 days | $2.45/kg15–20 days · on-time guarantee | $10.44/kg5–10 days |
| SouthDallas, TX 75247 | $2.00/kg25–37 days | $2.09/kg19–25 days | $2.45/kg15–20 days · on-time guarantee | $10.44/kg5–10 days |
| SoutheastAtlanta, GA 30336 | $1.88/kg32–41 days | $2.24/kg19–25 days | $2.61/kg15–20 days · on-time guarantee | $10.44/kg5–10 days |
| EastEdison, NJ 08817 | $1.72/kg32–41 days | $2.13/kg31–39 days | $2.61/kg15–20 days · on-time guarantee | $10.44/kg5–10 days |
| WestLos Angeles, CA 90058 | $1.36/kg18–26 days | $1.54/kg17–24 days | $2.11/kg14–21 days · on-time guarantee | $10.36/kg5–10 days |
| MidwestChicago, IL 60632 | $1.78/kg29–37 days | $2.00/kg19–25 days | $2.33/kg15–20 days · on-time guarantee | $10.36/kg5–10 days |
| SouthDallas, TX 75247 | $1.71/kg25–37 days | $1.91/kg24–35 days | $2.33/kg15–20 days · on-time guarantee | $10.36/kg5–10 days |
| SoutheastAtlanta, GA 30336 | $1.71/kg32–41 days | $1.97/kg31–39 days | $2.48/kg15–20 days · on-time guarantee | $10.36/kg5–10 days |
| EastEdison, NJ 08817 | $1.57/kg30–39 days | $1.80/kg31–39 days | $2.48/kg15–20 days · on-time guarantee | $10.36/kg5–10 days |
Priced on 50×40×40 cm, 20 kg per piece, general goods, business address, to the ZIP shown in each row — other ZIPs in the same region can be priced differently. Transit in working days from the day after sailing (air: from arrival at our China warehouse) until delivery. Price your exact cargo →
Oversized & heavy
Crates, pallets, furniture and machines, door to door by truck
| Delivered to | Economy | Standard | Express |
|---|---|---|---|
| WestLos Angeles, CA 90058 | $1.67/kg17–24 days | $2.14/kg15–23 days | $2.25/kg14–21 days · on-time guarantee |
| MidwestChicago, IL 60632 | $2.17/kg27–35 days | $2.55/kg21–28 days | $3.42/kg18–25 days · on-time guarantee |
| SouthDallas, TX 75247 | $1.99/kg24–35 days | $2.55/kg21–28 days | $3.42/kg18–25 days · on-time guarantee |
| SoutheastAtlanta, GA 30336 | $2.08/kg31–39 days | $2.54/kg30–39 days | $3.66/kg19–27 days · on-time guarantee |
| EastEdison, NJ 08817 | $1.65/kg30–39 days | $1.90/kg31–39 days | $3.66/kg19–27 days · on-time guarantee |
| WestLos Angeles, CA 90058 | $1.53/kg17–24 days | $1.98/kg15–23 days | $2.11/kg14–21 days · on-time guarantee |
| MidwestChicago, IL 60632 | $2.00/kg27–35 days | $2.35/kg21–28 days | $3.25/kg18–25 days · on-time guarantee |
| SouthDallas, TX 75247 | $1.89/kg24–35 days | $2.35/kg21–28 days | $3.25/kg18–25 days · on-time guarantee |
| SoutheastAtlanta, GA 30336 | $1.95/kg31–39 days | $2.38/kg27–37 days | $3.39/kg19–27 days · on-time guarantee |
| EastEdison, NJ 08817 | $1.57/kg30–39 days | $1.80/kg31–39 days | $3.39/kg19–27 days · on-time guarantee |
| WestLos Angeles, CA 90058 | $1.37/kg17–24 days | $1.81/kg15–23 days | $1.89/kg14–21 days · on-time guarantee |
| MidwestChicago, IL 60632 | $1.79/kg27–35 days | $2.17/kg21–28 days | $2.83/kg18–25 days · on-time guarantee |
| SouthDallas, TX 75247 | $1.67/kg24–35 days | $2.17/kg21–28 days | $2.83/kg18–25 days · on-time guarantee |
| SoutheastAtlanta, GA 30336 | $1.69/kg31–39 days | $2.05/kg30–39 days | $3.09/kg19–27 days · on-time guarantee |
| EastEdison, NJ 08817 | $1.48/kg30–39 days | $1.61/kg31–39 days | $3.09/kg19–27 days · on-time guarantee |
Priced on 120×100×100 cm, 250 kg per piece, general goods, business address, to the ZIP shown in each row — other ZIPs in the same region can be priced differently. Transit in working days from the day after sailing (air: from arrival at our China warehouse) until delivery. Price your exact cargo →
Amazon FBA
Cartons delivered into an Amazon fulfillment center
| Delivered to | Economy | Standard | Express | Air |
|---|---|---|---|---|
| WestONT8 Moreno Valley, CA | $1.31/kg15–18 days | $1.62/kg16 days | $1.74/kg16 days · on-time guarantee | $10.36/kg5–10 days |
| MidwestMDW2 Joliet, IL | $1.56/kg20–25 days | $1.82/kg18–23 days | $2.46/kg15–20 days · on-time guarantee | $10.36/kg5–10 days |
| SouthFTW1 Dallas, TX | $1.63/kg25–28 days | $1.80/kg18–22 days | $2.46/kg15–20 days · on-time guarantee | $10.36/kg5–10 days |
| SoutheastATL2 Stone Mountain, GA | $2.21/kg19–25 days | $2.27/kg15–22 days | $2.61/kg15–20 days · on-time guarantee | $10.36/kg5–10 days |
| EastABE8 Florence, NJ | $1.45/kg28–33 days | $1.80/kg25–30 days | $2.38/kg18–22 days · on-time guarantee | $10.36/kg5–10 days |
| WestONT8 Moreno Valley, CA | $1.19/kg15–18 days | $1.47/kg16 days | $1.62/kg16 days · on-time guarantee | $10.28/kg5–10 days |
| MidwestMDW2 Joliet, IL | $1.43/kg20–25 days | $1.66/kg18–23 days | $2.33/kg15–20 days · on-time guarantee | $10.28/kg5–10 days |
| SouthFTW1 Dallas, TX | $1.50/kg25–28 days | $1.65/kg18–22 days | $2.33/kg15–20 days · on-time guarantee | $10.28/kg5–10 days |
| SoutheastATL2 Stone Mountain, GA | $2.13/kg19–25 days | $2.18/kg15–22 days | $2.48/kg15–20 days · on-time guarantee | $10.28/kg5–10 days |
| EastABE8 Florence, NJ | $1.33/kg28–33 days | $1.65/kg25–30 days | $2.26/kg18–22 days · on-time guarantee | $10.28/kg5–10 days |
| WestONT8 Moreno Valley, CA | $1.19/kg15–18 days | $1.47/kg16 days | $1.62/kg16 days · on-time guarantee | $10.28/kg5–10 days |
| MidwestMDW2 Joliet, IL | $1.43/kg20–25 days | $1.66/kg18–23 days | $2.33/kg15–20 days · on-time guarantee | $10.28/kg5–10 days |
| SouthFTW1 Dallas, TX | $1.50/kg25–28 days | $1.65/kg18–22 days | $2.33/kg15–20 days · on-time guarantee | $10.28/kg5–10 days |
| SoutheastATL2 Stone Mountain, GA | $2.13/kg19–25 days | $2.18/kg15–22 days | $2.48/kg15–20 days · on-time guarantee | $10.28/kg5–10 days |
| EastABE8 Florence, NJ | $1.33/kg28–33 days | $1.65/kg25–30 days | $2.26/kg18–22 days · on-time guarantee | $10.28/kg5–10 days |
Priced on 60×40×40 cm, 20 kg per piece, general goods, to the warehouse shown in each row — other warehouses in the same region can be priced differently. Transit in working days from the day after sailing (air: from arrival at our China warehouse) until delivery. Price your exact cargo →
Every surcharge, written down.
What can be added to the price per kg, and where you see it. Anything that applies to your shipment is on your quote, in its own line, before you book.
USD 5 per carton. Business addresses and Amazon warehouses: no address surcharge.
No residential surcharge from us. A few truck lines charge a home-delivery fee (for example a liftgate truck); if the route we pick has one, it is on your quote in its own line. Restricted-access sites (schools, farms, construction sites and similar) can carry a carrier delivery fee — we check your address and confirm it before you book. Pieces over 200 cm or 400 kg need a forklift where they are delivered.
Some remote ZIP codes, and cartons over UPS / FedEx size or weight limits, carry a carrier fee per carton. Your quote shows it in its own line; we'll suggest a carton size that avoids it.
Storage, redelivery, address changes, delivery appointments and waiting time at delivery are charged at the carrier's actual cost, only if they happen.
China warehouse services — only if you need them
| Service at our Shenzhen warehouse | USD | Unit | Notes |
|---|---|---|---|
| Wooden frame | $27.42 | per CBM | Min. 1 CBM, rounded up. Pallet and skids included. |
| Wooden crate | $42.65 | per CBM | Min. 1 CBM, rounded up. Skids, hinges and pallet included. |
| Stretch wrap | $4.57 | per CBM | Min. 1 CBM, rounded up. |
| Palletizing | $24.38 | per CBM | Min. 1 CBM, rounded up. Pallet and skids included. |
| Strapping | $1.53 | per strap | Min. 2 straps. |
| New carton (repacking) | $3.05 | per carton | |
| Labelling | $0.16 | per label | First 5 labels free. |
| Storage at our China warehouse | $1.22 | per CBM per day | Free for 15 days. If the cargo is withdrawn without shipping, charged from the day it arrives. |
Only if you need them — the best option is to have your factory pack and label before delivery. Our own warehouse standard, converted at today's rate (2026-11-13); your quote shows the exact amounts.
Weekly price, fixed once your cargo arrives.
Rates update every Monday. Your cargo is billed at the rate of the week it reaches our China warehouse, on the size and weight we measure there.
See how prices moved week to weekWhat does the price per kg include?
Ocean or air freight from our China warehouse, export and US customs clearance, US duties and taxes for general goods (DDP), and delivery to the address or Amazon warehouse. The surcharges that can apply are listed on this page; your quote link shows the exact total before you book.
Which weight is "per kg"?
Chargeable weight: the higher of the actual weight and the volume weight (L × W × H in cm ÷ 6000). Light, bulky cargo is charged on volume, so pack tightly. Bigger shipments get a lower price per kg — pick the size closest to yours.
Why does the price list change every week?
Our rates are set weekly and update every Monday (China time); every customer gets the same rate that week. Your cargo is billed at the rate of the week it arrives at our China warehouse, on the size and weight we measure there, and that rate is not changed after it arrives.
How do I get the exact price for my cargo?
Use the instant rate estimator: pick what you ship, enter the ZIP code or Amazon warehouse and your pieces, and you see every option with its total. Save it as a quote link to book.
Your exact price in a second.
Pick what you ship, where it goes and how much — every option with its total, duties included.